Product · Research tables
Ask the same questions of every document at once.
Put the documents down the side and your questions across the top. Altitude answers every cell and cites the passage each answer came from.

Customer contracts: renewal and assignment
Done| Document | Counterparty | Renewal date | Notice period | Change of control | Price escalator |
|---|---|---|---|---|---|
| MSA_Northwind.pdf | Consent requiredAssignment on a change of control needs Northwind’s prior written consent; without it Northwind may terminate on 30 days’ notice. Sources “Neither party may assign this Agreement, including by merger or change of control, without the other party’s prior written consent.” “If a party assigns this Agreement in breach of Section 12.2, Customer may terminate upon thirty (30) days’ written notice.” | ||||
| Order_Form_Acme.pdf | |||||
| SaaS_Agreement_Blueline.pdf | |||||
| MSA_Contoso_2024.pdf | |||||
| Reseller_Fabrikam.pdf | |||||
| DPA_Litware.pdf | |||||
| MSA_Tailspin.pdf | |||||
| Order_Form_Wingtip.pdf | |||||
| MSA_Proseware.pdf | |||||
| MSA_Woodgrove.pdf | |||||
| Order_Form_Relecloud.pdf | |||||
| SaaS_Adatum.pdf |
What research tables do
Every question, every document
Documents down the side, questions across the top. Altitude fills every cell at once.
Answers in the shape you need
Give each question a type, from dates to multi-select, and a whole column compares at a glance.
Templates to start from
Start from the templates gallery, then adjust the questions to the documents in front of you.
Cited cells
Every cell holds one answer and its source.
Each row is a document and each column is a question. Every cell holds one answer, and hovering it shows the passage it was drawn from.
You can check any answer in a second instead of rereading the document.

Customer contracts: renewal and assignment
Done| Document | Counterparty | Renewal date | Notice period | Change of control | Price escalator |
|---|---|---|---|---|---|
| MSA_Northwind.pdf | Consent requiredAssignment on a change of control needs Northwind’s prior written consent; without it Northwind may terminate on 30 days’ notice. Sources “Neither party may assign this Agreement, including by merger or change of control, without the other party’s prior written consent.” “If a party assigns this Agreement in breach of Section 12.2, Customer may terminate upon thirty (30) days’ written notice.” | ||||
| Order_Form_Acme.pdf | |||||
| SaaS_Agreement_Blueline.pdf | |||||
| MSA_Contoso_2024.pdf | |||||
| Reseller_Fabrikam.pdf | |||||
| DPA_Litware.pdf | |||||
| MSA_Tailspin.pdf | |||||
| Order_Form_Wingtip.pdf | |||||
| MSA_Proseware.pdf | |||||
| MSA_Woodgrove.pdf | |||||
| Order_Form_Relecloud.pdf | |||||
| SaaS_Adatum.pdf |
Typed columns
Typed columns keep the answers comparable.
Give each question a type and the answers come back in that shape, so a whole column can be compared at a glance.
- Text
- URL
- Phone
- Number
- Date
- Date and time
- Duration
- Select
- Multi-select
- Checkbox

Customer contracts: renewal and assignment
| Document | How much notice must a party give not to renew? | |||
|---|---|---|---|---|
| MSA_Northwind.pdf | ||||
| Order_Form_Acme.pdf | ||||
| SaaS_Agreement_Blueline.pdf | ||||
| MSA_Contoso_2024.pdf | ||||
| Reseller_Fabrikam.pdf | ||||
| DPA_Litware.pdf | ||||
| MSA_Tailspin.pdf | ||||
| Order_Form_Wingtip.pdf | ||||
| MSA_Proseware.pdf | ||||
| MSA_Woodgrove.pdf | ||||
| Order_Form_Relecloud.pdf | ||||
| SaaS_Adatum.pdf |
Templates
Start from a template instead of a blank table.
Start from the templates gallery instead of a blank table, then adjust the questions to the documents in front of you.

Research tables
Ask the same questions of every document, each answer cited.
| Name | Properties | Created |
|---|---|---|
| Customer contracts: renewal and assignment | 6 | Sep 18, 2026 |
| Q3 vendor security reviews | 12 | Sep 11, 2026 |
Popular templates
Indexing
Scans and long files are read properly first.
Documents are processed in tiers before the questions run. Pages go through OCR only when they need it, such as scans; clean text is read as it is.
The index is scoped to your organization.

Documents
| Document | Pages | Text | Status |
|---|---|---|---|
| 18 | Text layer | Complete212 passages | |
| 4 | Text layer | Complete31 passages | |
| 22 | Text layer | Complete240 passages | |
| 26 | Mixed | Complete288 passages | |
| 42 | Scanned | Complete406 passages | |
| |||
| 9 | Text layer | Complete88 passages | |
| 24 | Text layer | Complete251 passages | |
| 3 | Scanned | Complete22 passages | |
You stay in control
You stay in control of every answer.
A table is only useful if you can trust each answer and decide who works on it.
Every cell is cited
Hover any cell to see the passage its answer was drawn from, so you check an answer in a second instead of rereading the document.
You choose who can change it
Share a table with each person as an owner, editor or viewer. Everyone sees the same answers and the same sources.
Your documents stay yours
The index built from your documents is scoped to your organization, kept apart from every other customer’s.
Use cases
Build a table over whatever you read in bulk.
Contracts
Parties, terms, renewal dates and the clauses that differ from your standard, across every supplier agreement in the folder.
Supplier_contracts_review.xlsx

All 36 agreements are in the table. Nine differ from the standard, most often on the liability cap. Supplier_contracts_review.xlsx
Needs actionNo cap on liability for data breaches (p. 11).
| A | B | C | D | E | F | G | H | I | J | K | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |
Built for the way your company is governed.
- SOC 2 Type I
- SOC 2 Type II
- Encrypted in transit and at rest
- No training on customer data