Planning platform: shortlisted vendors
Prepared for Northwind · 22 September 2026Northwind asked us to compare the four vendors left after the first round on the criteria its steering group weighted. Scores are out of 5 and follow the rubric in the RFP.
| Criterion | Weight | Contoso | Litware | Tailspin | Wingtip |
|---|---|---|---|---|---|
| Fit to process | 30% | 4 | 5 | 3 | 4 |
| Integration | 25% | 5 | 3 | 4 | 3 |
| Total cost, 3 yr | 20% | 3 | 4 | 5 | 3 |
| Implementation | 15% | 4 | 3 | 3 | 5 |
| Vendor viability | 10% | 5 | 4 | 3 | 3 |
| Weighted | 4.2 | 3.9 | 3.7 | 3.6 |




