Solutions · Sales & Marketing
Prepare every account, proposal and brief your pipeline needs.
Prepare the accounts, proposals and campaigns your pipeline needs.

Draft the RFP response from our answer library
RFP_Response_Northwind.xlsx- ReadRead the RFP and 140 library answers
- BuildAnswered 62 questions in the buyer's format
- ReviewMarked 4 answers that need a product owner
| No. | Question | Answer | Source |
|---|---|---|---|
| 1.4 | Data residency | EU and US regions | Library 112 |
| 2.7 | Single sign-on | SAML and OIDC | Library 45 |
| 3.2 | Uptime commitment | 99.9% monthly | Library 78 |
| 4.1 | Audit log export | Needs product owner | None |
Product
Use the parts of Altitude your sales & marketing team needs.
Sherpa
Draft RFP answers from your approved library, each tied to its source.
See SherpaAutomations
Get a brief on every account you meet, in your inbox each morning.
See automationsResearch tables
Compare competitors on the questions you choose, with every answer cited.
See research tables
Draft the RFP response from your answer library.
- You hand off
- The buyer's questionnaire and your library of approved answers.
- You get back
- Answers written into the buyer's own workbook, each tied to its library source, with the ones that need a product owner marked.
- What does it
- Excel editing
- Semantic file search
- Citations

ReviewNo approved answer on EU-only hosting; assigned to M. Chen.
| A | B | C | D | E | F | G | H | I | J | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
Brief every account before the first meeting.
- You hand off
- Your calendar and your CRM.
- You get back
- A one-page brief on each account you meet that day, each morning in your inbox, Slack or Teams.
- What does it
- Automations
- Salesforce or HubSpot
- Google Calendar
- Email delivery

For the meeting that set this off, read the account’s record in Salesforce and the last month of email with its guests in
Outlook.
Write a one-page brief: who is attending, the open opportunity and its stage, what we last discussed, and three things to raise.
Check the web for news on the account from the last two weeks and cite anything you use.
Compare pricing and positioning against competitors.
- You hand off
- The competitors' pages and the questions you compare them on.
- You get back
- One row per competitor, plan by plan, with every cell cited to the page it came from and gaps noted.
- What does it
- Research Tables
- Web search and page reading

Customer contracts: renewal and assignment
Done| Document | Counterparty | Renewal date | Notice period | Change of control | Price escalator |
|---|---|---|---|---|---|
| MSA_Northwind.pdf | Consent requiredAssignment on a change of control needs Northwind’s prior written consent; without it Northwind may terminate on 30 days’ notice. Sources “Neither party may assign this Agreement, including by merger or change of control, without the other party’s prior written consent.” “If a party assigns this Agreement in breach of Section 12.2, Customer may terminate upon thirty (30) days’ written notice.” | ||||
| Order_Form_Acme.pdf | |||||
| SaaS_Agreement_Blueline.pdf | |||||
| MSA_Contoso_2024.pdf | |||||
| Reseller_Fabrikam.pdf | |||||
| DPA_Litware.pdf | |||||
| MSA_Tailspin.pdf | |||||
| Order_Form_Wingtip.pdf | |||||
| MSA_Proseware.pdf | |||||
| MSA_Woodgrove.pdf | |||||
| Order_Form_Relecloud.pdf | |||||
| SaaS_Adatum.pdf |
Sales & Marketing tasks
Hand off tasks like these.
RFP response
Ask the way you would ask a colleague: "Draft the RFP response from our answer library." Altitude does the work in your files and hands back the result for you to review.
RFP_Response_Northwind.xlsx

79 of 86 questions are answered from the library, each linked to its source. Seven need a product owner, mostly on the roadmap and data residency. RFP_Response_Northwind.xlsx
ReviewNo approved answer on EU-only hosting; assigned to M. Chen.
| A | B | C | D | E | F | G | H | I | J | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
Integrations
Connect the tools your sales & marketing team already uses.
- SalesforceConnector
- HubSpotConnector
- GmailConnector
- Google CalendarConnector
- GranolaConnector
- AttioMCP directory
- CrunchbaseMCP directory
Built for the way your company is governed.
- SOC 2 Type I
- SOC 2 Type II
- Encrypted in transit and at rest
- No training on customer data