Solutions · Investing
Screen, diligence and monitor companies with your own templates.
Screen, diligence and monitor companies in private equity, banking and public markets.

Screen this quarter's 30 inbound CIMs against our criteria
CIM_Screen_Q3.xlsx- ReadRead 30 CIMs from the deals inbox
- BuildScored each against our 7 criteria
- ReviewRanked the 6 that clear the bar
| Company | Sector | EBITDA | Fit |
|---|---|---|---|
| Contoso Health | Healthcare IT | $18m | Strong |
| Litware Logistics | Freight software | $11m | Strong |
| Adatum Foods | Food services | $24m | Partial |
| Tailspin Parts | Aviation parts | $9m | Weak |
Product
Use the parts of Altitude your investing team needs.
Research tables
Read every data room file against your diligence questions, one cited answer per cell.
See research tablesProjects
Keep each deal's data room, chats and instructions in one shared project.
See projectsAutomations
Update portfolio KPIs from monthly reporting on a schedule.
See automationsSkills
Build every model in your house template.
See skills
Review the data room and draft the diligence findings.
- You hand off
- The data room and your investment committee's questions, in a project for the deal.
- You get back
- Every data room file read against your diligence questions, and a findings memo with each point cited to its file.
- What does it
- Research Tables
- Projects
- Citations

Customer contracts: renewal and assignment
Done| Document | Counterparty | Renewal date | Notice period | Change of control | Price escalator |
|---|---|---|---|---|---|
| MSA_Northwind.pdf | Consent requiredAssignment on a change of control needs Northwind’s prior written consent; without it Northwind may terminate on 30 days’ notice. Sources “Neither party may assign this Agreement, including by merger or change of control, without the other party’s prior written consent.” “If a party assigns this Agreement in breach of Section 12.2, Customer may terminate upon thirty (30) days’ written notice.” | ||||
| Order_Form_Acme.pdf | |||||
| SaaS_Agreement_Blueline.pdf | |||||
| MSA_Contoso_2024.pdf | |||||
| Reseller_Fabrikam.pdf | |||||
| DPA_Litware.pdf | |||||
| MSA_Tailspin.pdf | |||||
| Order_Form_Wingtip.pdf | |||||
| MSA_Proseware.pdf | |||||
| MSA_Woodgrove.pdf | |||||
| Order_Form_Relecloud.pdf | |||||
| SaaS_Adatum.pdf |
Build the comps and the model from the CIM.
- You hand off
- The CIM, the management case and your house model template.
- You get back
- Trading comps and the model in your template, with the outputs tied back to the CIM figures.
- What does it
- Excel editing
- S&P Global, FactSet and Daloopa
- Sandboxed computer

| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 |
Update portfolio KPIs on a schedule.
- You hand off
- Monthly reporting from each portfolio company.
- You get back
- The portfolio monitoring pack updated with the new KPIs, and the companies behind plan flagged in your inbox.
- What does it
- Automations
- PowerPoint editing
- Email delivery

Read the monthly report attached to the email that set this off. Update the company’s slide in Portfolio_monitoring_Q3.pptx with revenue, EBITDA, cash and headcount against plan.
Email me if the company is more than 10% behind plan on revenue or EBITDA, with the page each figure came from.
Keep a note in memory of which companies have reported this month.
Investing tasks
Hand off tasks like these.
CIM screen
Ask the way you would ask a colleague: "Screen this quarter's 30 inbound CIMs against our criteria." Altitude does the work in your files and hands back the result for you to review.
CIM_Screen_Q3.xlsx

Six of the 30 clear every criterion. Atlas Components ranks first; two others need their EBITDA restated before a call. CIM_Screen_Q3.xlsx
ReviewAdds back $3.2m of one-off costs that the CIM does not itemize.
| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 |
Integrations
Connect the tools your investing team already uses.
- DealCloudConnector
- GrataConnector
- S&P GlobalConnector
- FactSetConnector
- DaloopaConnector
- EgnyteConnector
- PitchBookMCP directory
- AffinityMCP directory
- CartaMCP directory
Built for the way your company is governed.
- SOC 2 Type I
- SOC 2 Type II
- Encrypted in transit and at rest
- No training on customer data