Solutions · Strategy & Ops
Turn scattered data into the packs leadership reads.
Turn scattered data into the plans, reviews and packs leadership reads.

Build this week's KPI pack from the Friday exports
Weekly_KPI_Pack.xlsx- ReadRead 5 exports in Ops/Weekly
- BuildUpdated 24 metrics and their week-on-week deltas
- ReviewChecked totals against last week's pack
| Metric | This week | Last week | Change |
|---|---|---|---|
| New customers | 142 | 131 | +8.4% |
| Net revenue retention | 112% | 111% | +1 pt |
| Support backlog | 318 | 366 | -13.1% |
| On-time delivery | 96.2% | 95.8% | +0.4 pt |
Product
Use the parts of Altitude your strategy & ops team needs.
Automations
Rebuild the weekly pack from the Friday exports on a schedule.
See automationsProjects
Keep each planning cycle's chats, files and instructions in one shared place.
See projectsSherpa
Size a market with web research, a sandboxed computer and a cited workbook.
See SherpaFiles
Read and edit the packs and plans already in Google Drive or SharePoint.
See files
Build the weekly KPI pack before anyone asks for it.
- You hand off
- The Friday exports or the Snowflake tables behind them, and last week's pack.
- You get back
- This week's pack with every metric and its week-on-week change, checked against last week's totals.
- What does it
- Automations
- Excel editing
- Snowflake connector

Pull this week’s figures from Snowflake and the files in Friday exports. Update a copy of KPI_pack_wk37.xlsx as KPI_pack_wk38.xlsx, keeping its tabs and formulas.
Show every metric with its week-on-week change, and check the totals against last week’s pack before saving.
When a Slack message asked for it, build the pack from the data so far and say which exports have not landed yet.
Size a market from sources you can check.
- You hand off
- The question, the regions and any internal data you trust.
- You get back
- A bottom-up model with its assumptions stated, each source cited and a cross-check against top-down estimates.
- What does it
- Web search and page reading
- Sandboxed computer
- Excel editing
- Citations

| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 |
Keep the planning cycle in one shared project.
- You hand off
- The planning documents, the instructions for this cycle and the people working on it.
- You get back
- A shared project where the chats, files and instructions stay together from first draft to the final review deck.
- What does it
- Projects
- Memory
- PowerPoint editing

FY27 planning
Strategy & Ops tasks
Hand off tasks like these.
Weekly KPI pack
Ask the way you would ask a colleague: "Build this week's KPI pack from the Friday exports." Altitude does the work in your files and hands back the result for you to review.
Weekly_KPI_Pack.xlsx

Bookings are up 8.2% on the week. Support backlog is the one metric moving the wrong way, up 21.1%. Weekly_KPI_Pack.xlsx
ReviewUp 30 tickets on the week; 18 are from the billing migration.
| A | B | C | D | E | F | G | H | I | J | K | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |
Integrations
Connect the tools your strategy & ops team already uses.
- SnowflakeConnector
- NotionConnector
- SlackConnector
- Microsoft TeamsConnector
- GranolaConnector
- Google CalendarConnector
- Google DriveStorage
- OneDrive and SharePointStorage
Built for the way your company is governed.
- SOC 2 Type I
- SOC 2 Type II
- Encrypted in transit and at rest
- No training on customer data